NEET Rank Predictor
NEET Predictor 2027 is a tool that helps students estimate their expected NEET rank, percentile, and possible college chances based on their marks, category, and state quota. It uses previous years’ cutoff trends and rank data to give an approximate prediction for MBBS admissions.
Government College Rank
Top 10 Government Medical Colleges Ranks
These are the absolute premier institutions in the country. Admission here requires an exceptionally high NEET rank through the All India Quota (AIQ).
| Rank | College Name | Location | Approx. AIQ Closing Rank (General) |
|---|---|---|---|
| 1 | AIIMS New Delhi | New Delhi | 45 - 55 |
| 2 | JIPMER | Puducherry | 55 - 95 |
| 3 | Maulana Azad Medical College (MAMC) | New Delhi | 90 - 120 |
| 4 | VMMC & Safdarjung Hospital | New Delhi | 130 - 260 |
| 5 | University College of Medical Sciences (UCMS) | New Delhi | 250 - 420 |
| 6 | Lady Hardinge Medical College (LHMC) | New Delhi | 350 - 550 |
| 7 | Seth GS Medical College (KEM) | Mumbai | 600 - 950 |
| 8 | King George’s Medical University (KGMU) | Lucknow | 700 - 1,300 |
| 9 | Institute of Medical Sciences, BHU | Varanasi | 1,000 - 1,500 |
| 10 | Grant Medical College & JJ Hospital | Mumbai | 1,100 - 1,800 |
Private College Rank
Top 10 Private Medical Colleges Ranks
These colleges are managed by private trusts or societies. Many of them offer a mix of open merit seats, state quota seats, and management seats.
Note: Christian Medical College (CMC) Vellore stands out as it has its own distinct, highly competitive merit-based counseling system, which explains its exceptionally high cutoff rank.
| Rank | College Name | Location | Approx. AIQ Closing Rank (General) |
|---|---|---|---|
| 1 | Christian Medical College (CMC) | Vellore | 35 - 60 |
| 2 | St. John’s Medical College | Bengaluru | 1,500 - 3,500 |
| 3 | Christian Medical College (CMC) | Ludhiana | 15,000 - 25,000 |
| 4 | M.S. Ramaiah Medical College | Bengaluru | 18,000 - 30,000 |
| 5 | Dayanand Medical College (DMC) | Ludhiana | 20,000 - 35,000 |
| 6 | PSG Institute of Medical Sciences | Coimbatore | 25,000 - 40,000 |
| 7 | Kempegowda Institute of Medical Sciences | Bengaluru | 30,000 - 45,000 |
| 8 | Father Muller Medical College | Mangaluru | 40,000 - 60,000 |
| 9 | Amala Institute of Medical Sciences | Thrissur | 45,000 - 70,000 |
| 10 | MGM Medical College | Indore | 50,000 - 80,000 |
Deemed College Rank
Top 10 Deemed Medical Universities Ranks
Deemed universities are autonomous institutions recognized by the UGC. Admissions for 100% of their seats are conducted via the DGHS / MCC national counseling. Because of their higher fee structures, the closing ranks are significantly more relaxed compared to government institutions.
| Rank | College Name | Location | Approx. AIQ Closing Rank (General) |
|---|---|---|---|
| 1 | Kasturba Medical College (KMC) | Manipal | 18,000 - 40,000 |
| 2 | Amrita School of Medicine | Kochi | 25,000 - 55,000 |
| 3 | Sri Ramachandra Medical College (SRMC) | Chennai | 30,000 - 60,000 |
| 4 | JSS Medical College | Mysuru | 35,000 - 65,000 |
| 5 | JN Medical College, KLE University | Belagavi | 40,000 - 75,000 |
| 6 | Kasturba Medical College (KMC) | Mangaluru | 45,000 - 80,000 |
| 7 | Saveetha Medical College | Chennai | 60,000 - 100,000 |
| 8 | DY Patil Medical College | Pune | 60,000 - 110,000 |
| 9 | SRM Medical College | Chennai | 70,000 - 120,000 |
| 10 | Yenepoya Medical College | Mangaluru | 75,000 - 130,000 |
Not sure which college will be the right for you? Talk with our experts for free.
We know exactly what you need before starting your MBBS journey.
FAQ
Frequently Asked Questions
Short answers to the questions students and parents ask most often about MBBS admissions.
